Auto, Boat & RV Rates
Call today for other rates and terms available to meet your specific borrowing needs.
New and Used Fixed Rate Auto Loans
Product | Term | Loan Amount | APR as Low as* | Monthly Payment |
---|---|---|---|---|
Auto Loan (2024) | 72 months | $30,000 | 6.89% | $509.89 |
Auto Loan (2023) | 72 months | $25,000 | 6.89% | $424.91 |
Auto Loan (2022) | 60 months | $20,000 | 6.84% | $394.52 |
Auto Loan (2021) | 60 months | $18,000 | 6.89% | $355.49 |
Auto Loan (2020) | 60 months | $15,000 | 6.89% | $296.24 |
Auto Loan (2019-2016) | 60 months | $10,000 | 8.04% | $202.96 |
New and Used Fixed Rate Boat and RV Loans
Product | Term | Loan Amount | APR as Low as* | Monthly Payment |
---|---|---|---|---|
New Boat Loan | 120 months | $25,000 | 7.74% | $299.90 |
Used Boat Loan | 60 months | $10,000 | 8.24% | $203.91 |
New RV Loan | 180 months | $50,000 | 7.49% | $463.22 |
Used RV Loan | 120 months | $25,000 | 8.24% | $306.50 |
We're here to help 1-800-242-2265
Dollar Bank representatives are available Monday - Friday from 8:00 AM to 8:00 PM and Saturday from 9:00 AM to 3:00 PM.
Contact our loan experts
*The Annual Percentage Rates (APRs) shown are available to well qualified borrowers and include a .25% discount with any one of several qualifying checking accounts. The APRs are not available for the refinance of an existing Dollar Bank loan. Qualifying checking accounts are subject to certain terms and conditions that may change after account opening. Your actual APR will be determined by the amount of your loan, loan-to-value and lien position if applicable, repayment term, model year, and a review of your credit. APRs are accurate when accessed and are subject to change without notice. For residents of Dollar Bank's markets only. Approval is subject to Dollar Bank underwriting guidelines.