Compare CDs
To help determine which CD is best for your needs, compare your options. Your local Dollar Bank experts are also available to answer any questions you have.
 
| CD Accounts | Minimum to Open | Term* | Withdrawal Options | Interest Options | Renewal Grace Period** | 
|---|---|---|---|---|---|
| Traditional Term CD (Choose to let interest accumulate or receive interest checks) Check interest rates Open Now  | $2,500 | 6-120 | N/A, penalty applies | Monthly Quarterly Semi-annually Annually  | 7 | 
| CD Ladder (Get a high blended rate right from the start with access every 6 or 12 months) Check interest rates  | $2,500 | 6-120 | Access to maturing CD every 6 or 12 months | Monthly Quarterly Semi-annually Annually  | 7 | 
| Rising Rate CD (High interest rate with access every 90 days) Check interest rates  | $2,500 | 12 | Every 90 days | Quarterly | 7 | 
| Relationship CD (Get an exceptionally high CD rate with qualifying account) Check interest rates  | $2,500 | Terms vary | N/A, penalty applies | Monthly Quarterly Semi-annually Annually  | 7 | 
| Bump-Up CD (Open at today’s rate with an option to lock in a higher rate later) Check interest rates  | $2,500 | Terms vary | N/A, penalty applies | Monthly Quarterly Semi-annually Annually  | 7 | 
| Three Month No Penalty CD (High interest rate on a short term investment) Check interest rates  | $2,500 | 3 | Balance withdrawal permitted after first 7 days | N/A | 7 | 
We're here to help 1-800-242-2265
Dollar Bank representatives are available Monday - Friday from 8:00 AM - 8:00 PM and Saturday from 9:00 AM - 3:00 PM.
Email us: customerservice@dollarbank.com
Email us: customerservice@dollarbank.com
*In months
**Calendar days