Skip to main content

Business Deposit Rates

Business Deposit Rates

Account Name Account Balance Rate APY*
Business Checking with Interest $0.00 - $4,999,999.99 0.499% 0.500%
Business Checking with Interest $5,000,000.00 - $25,000,000.00 0.747% 0.750%
Business Checking with Interest $25,000,000.01 + 0.499% 0.500%
Business Sweep $0.00 - $4,999,999.99 0.499% 0.500%
Business Sweep $5,000,000.00 - $25,000,000.00 0.747% 0.750%
Business Sweep $25,000,000.01 + 0.499% 0.500%
Public Funds Sweep $0.00 - $4,999,999.99 0.200% 0.200%
Public Funds Sweep $5,000,000.00 - $25,000,000.00 0.300% 0.300%
Public Funds Sweep $25,000,000.01 + 0.200% 0.200%
IOLTA/IOTA $0.00 - $4,999,999.99 0.747% 0.750%
IOLTA/IOTA $5,000,000.00 - $25,000,000.00 0.995% 1.000%
IOLTA/IOTA $25,000,000.01 + 0.747% 0.750%
Business Relationship Savings $0.00 - $50,000.00 1.489% 1.500%
Business Relationship Savings $50,000.01 - $100,000.00 0.995% 1.250%
Business Relationship Savings $100,000.01 + 0.100% 0.100%
Non-Personal Statement Savings $0.00 - $4,999,999.99 0.499% 0.500%
Non-Personal Statement Savings $5,000,000.00 - $25,000,000.00 0.747% 0.750%
Non-Personal Statement Savings $25,000,000.01 + 0.499% 0.500%
Non-Personal MMF
(Corp/Part/Sole Prop/Govt/Org)
$0.00 - $4,999,999.99 0.747% 0.750%
Non-Personal MMF
(Corp/Part/Sole Prop/Govt/Org)
$5,000,000.00 - $25,000,000.00 0.995% 1.000%
Non-Personal MMF
(Corp/Part/Sole Prop/Govt/Org)
$25,000,000.01 + 0.747% 0.750%

Business Investment Yields

Account Name Term Account Balance APY*
91 Day Business Certificate of Deposit 91 Days $2,500.00 + 0.060%
Short Term Business Certificates of Deposit 7 - 13 Days $2,500.00 - $99,999,999.99 0.050%
Short Term Business Certificates of Deposit 14 - 29 Days $2,500.00 - $99,999,999.99 0.050%
Short Term Business Certificates of Deposit 30 - 89 Days $2,500.00 - $99,999,999.99 0.050%
Short Term Business Certificates of Deposit 90 - 179 Days $2,500.00 - $99,999,999.99 0.100%
Short Term Business Certificates of Deposit 180 - 182 Days $2,500.00 + 1.000%
Business Investment Certificate 6 Months $250.00 - $99,999,999.99 1.000%
Business Investment Certificate 9 Months $250.00 - $99,999,999.99 1.000%
Business Investment Certificate 12 Months $250.00 - $99,999,999.99 2.250%
Business Investment Certificate 18 Months $250.00 - $99,999,999.99 2.500%
Business Investment Certificate 24 Months $250.00 - $99,999,999.99 2.500%
Business Investment Certificate 30 Months $250.00 - $99,999,999.99 2.500%
Business Investment Certificate 36 Months $250.00 - $99,999,999.99 2.500%
Business Investment Certificate 48 Months $250.00 - $99,999,999.99 2.500%
Business Investment Certificate 60 Months $250.00 - $99,999,999.99 3.000%
Business Investment Certificate 72 Months $250.00 - $99,999,999.99 3.000%
Business Investment Certificate 120 Months $250.00 + 3.000%
*Annual Percentage Yield (APY) is accurate as of 11/25/2024 @ 6:01:14 AM . Deposits requiring collateral are not eligible for the displayed rates. Dollar Bank reserves the right to set customer account and overall deposit maximums at its sole discretion.