30 Year Fixed Rate Jumbo Mortgage
Features & benefits
- Jumbo loans are best for customers who need larger loans (greater than $766,551).
- This mortgage has a fixed interest rate for 30 years. The principal and interest portion of your monthly payment will not change while taxes and insurance will adjust. The monthly payment amount is sufficient to pay back principal and interest in 30 years.
- You have security in the fixed principal and interest amount of your monthly payment.
Disadvantage:
This mortgage will probably have the highest interest rate of the common loan types. It may not be wise to pay the higher rate if you plan to own the house for only a few years.
Tip:
Some borrowers can save money and pay off their mortgages sooner by making bi-weekly payments.
Mortgage details
Loan purpose | Loan amount | Maximum loan-to-value | Mortgage insurance required | Terms (years) |
---|---|---|---|---|
Purchase (Primary Home) | $766,551 - $850,000 | 90.00% | Yes | 15, 30 |
Purchase (Primary Home) | $766,551 - $1,250,000 | 80.00% | No | 15, 30 |
Purchase (Primary Home) | $766,551 - $2,000,000 | 75.00% | No | 15, 30 |
Purchase (2nd Home) | $766,551 - $850,000 | 75.00% | No | 15, 30 |
Purchase (2nd Home) | $766,551 - $1,250,000 | 70.00% | No | 15, 30 |
Cash-Out Refinance (Primary) | $766,551 - $800,000 | 80.00% | No | 15, 30 |
Cash-Out Refinance (Primary) | $766,551 - $850,000 | 75.00% | No | 15, 30 |
Cash-Out Refinance (Primary) | $766,551 - $1,250,000 | 70.00% | No | 15, 30 |
Cash-Out Refinance (2nd Home) | $766,551 - $850,000 | 75.00% | No | 15, 30 |
Cash-Out Refinance (2nd Home) | $766,551 - $1,250,000 | 70.00% | No | 15, 30 |
Displayed product information is valid for a one unit property only. For information on a property with more than one unit, please call 1-877-261-2820.