Disclosures

  • *Annual Percentage Yields (APY) are accurate as of 11/12/2026 @ 6:01:15 AM and are subject to change without notice. Fees may reduce earnings. Rates are not effective until the account is opened. A penalty may be imposed for early withdrawal. Accounts are available only to customers with a primary residence in Dollar Bank’s Pennsylvania market.
    **Dollar Bank reserves the right to set new money minimums for any CD offers at its sole discretion. Currently the following CDs require a minimum new money increase of $25,000 based on the CD owner(s) average daily deposit balances during the past 30 days. Terms: 7, 13, 25, and 49 Months.
Products Term Minimum Balance APY*
Bump-Up CD IRA

Competitive rate now, with the option to bump up if rates rise.

15 mo. $500.00 0.05% (APY)
CD Ladder IRA

A high blended rate with regular access to your money.

6 mo. $1,500.00 1.00% (APY)
12 mo. $1,500.00 2.25% (APY)
18 mo. $1,500.00 2.50% (APY)
24 mo. $1,500.00 2.50% (APY)
30 mo. $1,500.00 2.50% (APY)
36 mo. $1,500.00 2.75% (APY)
48 mo. $1,500.00 2.75% (APY)
60 mo. $1,500.00 3.25% (APY)
120 mo. $1,500.00 3.25% (APY)
Relationship CD IRA

Our highest CD rates when paired with Everything Checking.

12 mo. $500.00 2.35% (APY)
Traditional Term IRA

Lock in competitive interest on terms from 6 months to 10 years.

3 mo. $500.00 0.10% (APY)
7 mo. ** $500.00 0.15% (APY)
7 mo. $25,000.00 4.00% (APY)
7 mo. $1,000,000.01 0.15% (APY)
9 mo. $500.00 1.00% (APY)
12 mo. $500.00 2.25% (APY)
13 mo. ** $500.00 0.50% (APY)
13 mo. $25,000.00 4.30% (APY)
13 mo. $1,000,000.01 0.50% (APY)
18 mo. $500.00 2.50% (APY)
24 mo. $500.00 2.50% (APY)
25 mo. ** $500.00 0.50% (APY)
25 mo. $25,000.00 4.30% (APY)
25 mo. $1,000,000.01 0.50% (APY)
30 mo. $500.00 2.50% (APY)
36 mo. $500.00 2.75% (APY)
48 mo. $500.00 2.75% (APY)
49 mo. ** $500.00 0.25% (APY)
49 mo. $25,000.00 4.30% (APY)
60 mo. $500.00 3.25% (APY)
72 mo. $500.00 3.25% (APY)
120 mo. $500.00 3.25% (APY)
IRA Money Market Account

The freedom to access your money whenever you want without losing interest earning potential.

$0.00–$4,999.99 0.10% (APY)
$5,000.00+ 0.10% (APY)
IRA Premium Money Market Account

Choose when you want to make deposits and how much to contribute.

$0.00–$9,999.99 0.10% (APY)
$10,000.00–$24,999.99 0.10% (APY)
$25,000.00–$49,999.99 1.00% (APY)
$50,000.00–$99,999.99 1.00% (APY)
$100,000.00+ 1.00% (APY)